Pioneers in the industry, we offer mild steel cng cascade, bio cng cascade and repairing cng cascade from India.
₹ 1750000 / Piece Get Latest Price
| Pressure Rating | 250 bar |
| Cylinder Material | type1,3,4 |
| Usage | Mother Station, Industrial Supply, Online Station, Daughter Booster |
| Capacity | 75 Litre |
| Material | Mild Steel CNG Cylinder |
| Machine Type | Semi-Automatic |
| Cylinder Per Cascade | 40 |
| Working Pressure | 250 Bar |
| Usage/ Application | Cylinder Producer |
₹ 1750000 / Piece Get Latest Price
| Pressure Rating | 250 bar |
| Cylinder Material | type 1,3,4 |
| Usage | Industrial Supply, Mother Station, Daughter Booster, Online Station |
| Capacity(m3/hr) | 120 |
| Material | MS |
| Power Consumption | Air |
| Country of Origin | Made in India |
| Brand | Urjika Consulting & Engineering Solutions Private Limited |
| Shape | Cylinder |
₹ 1750000 / Piece Get Latest Price
| Pressure Rating | 250 bar |
| Cylinder Material | type 1,3,4 |
| Usage | Industrial Supply, Mother Station, Daughter Booster, Online Station |
| Capacity(m3/hr) | 180 |
| Material | MS |
| Machine Type | Manual |
| Power Consumption | Air |
| Country of Origin | Made in India |
| Brand | Urjika Consulting & Engineering Solutions Private Limited |
| Shape | Rectangle |
Anupam Sonkar (Director)
Urjika Consulting & Engineering Solutions Private Limited
B-2010, Palatial, Crossing Republic Road, Crossings Republik, Punjab National Bank
Ghaziabad - 201016, Uttar Pradesh, India