Our product range includes a wide range of cng fill post, cbg lcv fill post 3/8" id hose, bio cng dispenser and cng digital dispenser.
₹ 375000 / Piece Get Latest Price
| Application | cascade filling |
| No. of hoses | 2 hoses |
| Flow rate | Up to 15 kg/min |
| Material | SS 316 TUBING & FITTING |
| Cascade Dimensions W | 450 MM |
| Cascade Dimensions H | 2000 MM |
| Cascade working pressure | 255 BAR |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Application | Truck filling, cascade filling, Bus filling, Car filling |
| No. of hoses | 2 hoses |
| Flow Rate | 100 KG/MIN |
| Accuracy | +/-0.5% |
| Display Type | Electronic |
| Machine Type | Semi Automatic |
| Warranty | 12 MONTHS |
| Number Of Hoses | SINGLE/DUAL |
| Voltage | 230 V AC |
| Power | 8 WATTS |
| Flow Capacity | 0-100 KG/MIN |
| Hose Size | 3/8" ID |
| Pressure Bar | 250 BAR |
| FUEL | BIOGAS |
Minimum order quantity: 5 Piece
₹ 1450000 / Piece Get Latest Price
| Application | Bus filling, Car filling |
| No. of hoses | 2 hoses |
| Flow rate | Up to 15 kg/min |
| Display Type | Digital |
| Machine Type | Semi Automatic |
| Voltage | 220V |
| Power | Air |
| Material | MS |
| Country of Origin | Made in India |
| Brand | Urjika Consulting & Engineering Solutions Private Limited |
₹ 1450000 / Piece Get Latest Price
| Application | Truck filling, Car filling, Bus filling |
| Fuel Type | CNG |
| No. of hoses | 2 hoses |
| Flow rate | Up to 15 kg/min |
| Accuracy | 0.5% |
| Display Type | Digital |
| Machine Type | Automatic |
| Color | White |
| Storage Capacity | 100 Litre |
Minimum order quantity: 2 Piece
Anupam Sonkar (Director)
Urjika Consulting & Engineering Solutions Private Limited
B-2010, Palatial, Crossing Republic Road, Crossings Republik, Punjab National Bank
Ghaziabad - 201016, Uttar Pradesh, India