Providing you the best range of 255 bar biogas compressor, small biogas compressor, biogas compressor machine and reciprocating cng compressor with effective & timely delivery.
₹ 7000000 / Piece Get Latest Price
| Air Tank Capacity | 1000 L |
| Horse Power | 120 |
| Compressor Technology | Reciprocating Compressor |
| Maximum Flow Rate (CFM) | 175 |
| Discharge Pressure | 255 Bar |
| Air Quality Standard | Class I |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5500000 / Piece Get Latest Price
| Gas Type | Bio CNG |
| Air Tank Capacity | 100 L |
| Horse Power | 5 HP |
| Compressor Type | high pressure |
| Max Pressure | high pressure |
| Compressor Technology | Centrifugal Compressor |
| Flow Rate | 250 Nm3/hr |
| Stages | Three Stage |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
| Country of Origin | Made in India |
| Brand | Urjika Consulting & Engineering Solutions Private Limited |
₹ 7800000 / Piece Get Latest Price
| Air Tank Capacity | 200 L |
| Horse Power | 5 HP |
| Compressor Technology | Centrifugal Compressor |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
| Brand | Urjika Consulting & Engineering Solutions Private Limited |
₹ 9500000 / Piece Get Latest Price
| Gas Type | CNG |
| Stages | Three Stage |
| Max Pressure | 250 Bar |
| Compressor Technology | Reciprocating Compressor |
| Flow Rate | 300 Nm3/hr |
| Drive Type | Electric Motor |
| Cooling Method | Air Cooled |
| Horse Power | 5 HP |
| Air Quality Standard | Class I |
| Is It Portable | No |
| Country of Origin | Made in India |
Anupam Sonkar (Director)
Urjika Consulting & Engineering Solutions Private Limited
B-2010, Palatial, Crossing Republic Road, Crossings Republik, Punjab National Bank
Ghaziabad - 201016, Uttar Pradesh, India