Manufacturer of a wide range of products which include cng dispensing systems and cng stations construction service.
₹ 1450000 / Piece Get Latest Price
| Application | Bus filling, Car filling |
| No. of hoses | 2 hoses |
| Flow rate | Up to 15 kg/min |
| Display Type | Digital |
| Machine Type | Semi Automatic |
| Voltage | 220V |
| Power | Air |
| Country of Origin | Made in India |
| Brand | Urjika Consulting & Engineering Solutions Private Limited |
₹ 17500000 / Piece Get Latest Price
| Station type | Daughter booster |
| Dispenser count | 2 dispensers |
| Throughput | Up to 500 kg/hr |
| Location | Pan India |
| Service Type | Cng Stations Construction Service |
| Service Mode | Offline |
| Payment Mode | Online & Offline |
| Service Provider | Urjika Consulting & Engineering Solutions Private Limited |
Anupam Sonkar (Director)
Urjika Consulting & Engineering Solutions Private Limited
B-2010, Palatial, Crossing Republic Road, Crossings Republik, Punjab National Bank
Ghaziabad - 201016, Uttar Pradesh, India